Yes, if the KO EO when you were testing and voltage is going up down but not going to 7 volts than a short to ground you assume
NEW EDIT
You need to find the Starbus network and the test splice pack to take modules out of the network and then test each one of that pack to find who is causing this as you know if valid talking on buss the volts would be going to about the 7 volts
Might be a quick test to find that out but if you have easy access to the Starbus test pack
I would test there
- I don't know what a Starbus is, or what it looks like
- I assume a Starbus is a wire harness
NEW EDIT
So I Performed the test we talked about, Pulling the Controllers/ Splice Pack out of the modules and see if one of them causes a change in the low readings
.
- Just to be clear the original reading I got when I tested the DCL at pin #2 was .8 to 1.9 fluctuating, so we decide it was likely a wire to ground but at what module.
- The ECBM controller made no change when I pulled the Splice Pack Connector
- I pulled the Connectors for the Cam Sensor and Mass Air Flow connector, only because I had re-wired both of them. Just wanted to be sure they were not part of the problem.
- I pulled C1 Top connector on the ECM and it had no effect
- I pulled C2 the middle connector on the ECM and the reading changed drastically. The new Reading jumped to eight (8.54)
- I pulled C3 the bottom connector and it had no effect on the reading
- I pulled the connector for the transmission Control module and it had no effect on the reading.
- So I assume we can conclude there is likely a short to ground in some of the wiring to the C#2 connector. How do we determine what wiring is leading into the C#2 Connector?
Pin | Wire Color | Circuit No. | Function |
1-2 | -- | -- | Not Used |
3 | D-GN | 485 | TP Sensor 1 Signal |
4 | PU | 486 | TP Sensor 2 Signal |
5-7 | -- | -- | Not Used |
8 | L-GN | 432 | MAP Sensor Signal (I worked on this) |
9 | -- | -- | Not Used |
10 | YE | 573 | CKP Sensor 1 Signal |
11 | L-BU | 1876 | Knock Sensor 2 Signal |
12 | GY | 23 | Generator Field Duty Cycle Signal |
13 | GY | 1716 | Low Reference |
14 | L-GN | 5282 | CMP Actuator Solenoid Control Exhaust Bank 1 |
15-16 | -- | -- | Not Used |
17 | TN | 1744 | Fuel Injector 1 Control ( I worked on the Fuel Injector Fittings) |
18 | OG/BK | 1745 | Fuel Injector 2 Control |
19 | D-BU | 496 | Knock Sensor 1 Signal |
20 | L-BU/BK | 1746 | Fuel Injector 3 Control |
21 | OG/BK | 877 | Fuel Injector 7 Control |
22 | L-GN/BK | 845 | Fuel Injector 5 Control |
23 | YE/BK | 846 | Fuel Injector 6 Control |
24 | D-BU/WH | 878 | Fuel Injector 8 Control |
25 | D-GN | 5273 | CMP Sensor Signal Exhaust Bank 1 |
26 | -- | -- | Not Used |
27 | BN/WH | 5303 | Low Reference |
28 | GY | 2303 | Low Reference |
29 | PU | 5284 | CMP Actuator Solenoid Control Intake Bank 1 |
30 | YE/BK | 844 | Fuel Injector 4 Control (??) not sure about this |
31 | OG/BK | 5272 | CMP Actuator Solenoid Control Intake Bank 2 |
32 | OG | 5275 | CMP Sensor Signal Intake Bank 1 |
33 | D-BU | 5300 | 12-Volt Reference |
34 | WH/BK | 5283 | CMP Actuator Solenoid Control Exhaust Bank 2 |
35 | TN | 5301 | Low Reference |
36 | OG/BK | 469 | Low Reference |
37 | TN | 2752 | Low Reference |
38 | TN | 2761 | Low Reference |
39 | BN/WH | 2130 | Low Reference |
40 | L-BU | 5302 | 12-Volt Reference |
41 | PU | 574 | Low Reference |
42 | BN | 2129 | Low Reference |
43 | PU | 5274 | CMP Sensor Signal Exhaust Bank 2 |
44 | TN | 582 | TAC Motor Control - 2 |
45 | GY | 5296 | Low Reference |
46 | L-GN | 5298 | 12-Volt Reference |
47 | BN | 5299 | Low Reference |
48 | YE | 581 | TAC Motor Control - 1 |
49 | YE | 5276 | CMP Sensor Signal Intake Bank 2 |
50 | L-GN | 1867 | 12-Volt Reference |
51 | GY | 2701 | 5-Volt Reference |
52-53 | -- | -- | Not Used |
54 | YE | 410 | ECT Sensor Signal |
55 | D-GN/WH | 428 | EVAP Canister Purge Solenoid Control |
56-57 | -- | -- | Not Used |
58 | PU | 2121 | IC 1 Control |
59 | OG/WH | 2122 | IC 2 Control |
60 | OG | 2127 | IC 7 Control |
61 | L-BU | 2123 | IC 3 Control |
62 | D-GN/WH | 2124 | IC 4 Control |
63 | PU/WH | 2128 | IC 8 Control |
64 | D-GN | 2125 | IC 5 Control |
65 | GY | 2704 | 5-Volt Reference |
66-67 | -- | -- | Not Used |
68 | OG | 225 | Generator Turn On Signal |
69 | L-BU/WH | 2126 | IC 6 Control |
70 | -- | -- | Not Used |
71 | YE/BK | 5297 | 12-Volt Reference |
72 | -- | -- | Not Used |
73 | BK/WH | 1551 | Ground |
believe this is a 2004 connector 2